SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $407,591 85
Aurora Abington Woods 1 $380,000 63
Aurora Acorn Woods 2 $145,000 22
Aurora Alschuler 1 $380,000 1
Aurora Amber Fields 2 $308,700 115
Aurora Amber Fields Estates 3 $546,000 57
Aurora Amberwood 1 $389,900 52
Aurora Ashton Pointe 3 $348,333 34
Aurora Autumn Lakes 1 $299,900 6
Aurora Belles Terres 2 $180,450 106
Aurora Bishop Park 1 $245,000 1
Aurora Blackhawk Park 1 $379,000 29
Aurora Blackstone 2 $340,000 10
Aurora Brentwood Estates 1 $600,000 134
Aurora Butterfield 1 $399,900 39
Aurora Cambridge Chase 1 $475,000 43
Aurora Cambridge Countryside 1 $339,900 51
Aurora Carillon At Stonegate 3 $459,600 40
Aurora Celebration 4 $407,268 46
Aurora Chelsea Manor 4 $528,475 52
Aurora Cherry Hill 1 $459,900 21
Aurora Colony Lakes 1 $315,000 0
Aurora Columbia Station 1 $399,900 38
Aurora Country Club Estates 1 $450,000 24
Aurora Country Club Village 2 $389,450 62
Aurora Country Walk 1 $300,000 57
Aurora Courtyards Of Orchard Valley 1 $313,999 85
Aurora Coves Of Harbor Springs 4 $314,925 60
Aurora Deerbrook 3 $531,333 43
Aurora Deerbrook Place 2 $407,450 18
Aurora Diamond Bay 1 $335,000 21
Aurora Eola Preserve 7 $512,357 30
Aurora Fox Chase 1 $329,900 12
Aurora Fox Croft 4 $251,875 52
Aurora Georgetown 2 $407,500 53
Aurora Golden Oaks 3 $370,300 17
Aurora Gramercy Square 2 $394,950 29
Aurora Grand Pointe Trails 1 $300,000 30
Aurora Green Hills 2 $376,500 58
Aurora Harbor Springs 1 $394,999 10
Aurora Harvest Point 6 $671,615 49
Aurora Heather Glen 2 $279,950 51
Aurora Hometown 12 $279,400 44
Aurora Hunters Run 2 $364,950 29
Aurora Ingham Park 1 $599,900 239
Aurora Kensington Lakes 1 $419,500 26
Aurora Lakeside Sans Souci 1 $549,900 64
Aurora Lakewood 2 $497,450 50
Aurora Lakewood Valley 6 $411,617 59
Aurora Laurel Ridge 1 $439,500 25
Aurora Lehigh Station 4 $393,700 93
Aurora Liberty Square 1 $274,900 52
Aurora Lincoln Crossing 8 $653,240 50
Aurora Lincoln Prairie 20 $578,196 72
Aurora Linden Estates 2 $522,500 78
Aurora Linden Woods 3 $133,292 29
Aurora Lora Lei Acres 1 $350,000 70
Aurora Madison Park 1 $335,000 7
Aurora Marywood 3 $208,233 91
Aurora Marywood Meadows 1 $465,000 95
Aurora Misty Creek 2 $304,900 84
Aurora Molitor Estates 1 $425,000 115
Aurora Natures Edge 1 $395,000 43
Aurora Natures Pointe 1 $65,000 24
Aurora Oakhurst 5 $471,000 47
Aurora Oakhurst North 3 $646,300 25
Aurora Ogden Pointe 1 $325,000 10
Aurora Orchard Valley 2 $412,400 13
Aurora Park Avenue 4 $335,750 36
Aurora Parkside At Countryside 1 $385,000 10
Aurora Pheasant Creek 1 $384,900 38
Aurora Pine Meadows 1 $465,000 43
Aurora Prairie Meadows 6 $478,229 100
Aurora Prairie Point 2 $204,950 34
Aurora Prairie Village 1 $235,000 5
Aurora Remington Crossing 1 $500,000 58
Aurora Riverstreet Plaza 3 $285,600 47
Aurora Savannah 2 $480,000 6
Aurora Savannah Crossing 3 $355,000 45
Aurora Springlake 2 $227,000 30
Aurora Stonebridge 6 $782,983 52
Aurora Stonebrook 1 $1,148,000 59
Aurora Stonegate West 3 $499,666 48
Aurora Summerlin 1 $509,000 58
Aurora Summit Fields 1 $349,900 67
Aurora The Lindens 1 $465,000 13
Aurora The Plaza On New York 1 $439,000 104
Aurora Townes Of Oakhurst 2 $327,500 45
Aurora Turnstone 1 $450,000 25
Aurora Villages At Meadowlakes 1 $650,000 58
Aurora Vineyards 1 $630,000 109
Aurora Washington Square 1 $293,000 44
Aurora Westbury Farm 2 $422,500 74
Aurora Wheatland Crossing 32 $474,428 44
Aurora Wheatlands 2 $439,450 104
Aurora Woodlands At Oakhurst North 1 $265,000 87
Aurora Yorkshire Square 3 $385,500 18

Login to my Baird & Warner account